Technical Specifications — DBV483FSAECG
| Series | Comfortline tower, inverter |
| Cooling capacity | 14100 W |
| Power input | 5050 W |
| Current | 23.10 A / 13.60 A |
| ISEER | 3.50 |
| Star rating | 3 Star BEE |
| Power supply | 230 V / 1 phase / 50 Hz |
| Compressor | Rotary |
| Fan motor | BLDC |
| Coil | Copper |
| Airflow (turbo / quiet) | 2070 / 1260 CMH |
| Noise (turbo / high / medium / low / quiet) | 53 / 51 / 48 / 44 / 41 dBA |
| Indoor unit (D × W × H) | 386 × 600 × 1850 mm |
| Outdoor unit (D × W × H) | 380 × 1030 × 790 mm |
| Refrigerant | R32 |
| Liquid / gas pipe | 3/8" / 5/8" |
| Max pipe length / elevation | 30 m / 15 m |
| Ambient temperature | 48°C |
| Capacity basis | IS 1391 (Part-2) 2023 |
Key Features
Inverter rotary compressor
BLDC fan motor
Copper coil
R32
3 Star, ISEER 3.50
Industries & Facilities Served:
Commercial spacesResidential spaces
Supply & Installation for Model DBV483FSAECG
Sri Engineering Works provides complete heat-load sizing, copper piping, outdoor stand fabrication, electrical wiring, and official brand warranty registration.

