Technical Specifications — DBV-24Q4AG6M
| Series | DB Smart 4-way cassette |
| Cooling capacity | 7.1 kW |
| Heating capacity | 8.0 kW |
| Airflow | 1000 m³/h |
| Sound pressure | 37 dB(A) |
| Indoor unit (W × H × D) | 840 × 246 × 840 mm |
| Panel (W × H × D) | 950 × 53 × 950 mm |
| Power supply | 220–240 V / 1 phase / 50 Hz |
| System refrigerant | R410A, stated on the paired outdoor unit |
| Also listed | Body also given as 840 × 204 × 840 mm. |
Key Features
4-way cassette
Cooling 7.1 kW, heating 8.0 kW
Airflow 1000 m³/h
Electronic expansion valve on the DB Smart system
Pairs with a DB Smart Mini VRF outdoor
Industries & Facilities Served:
OfficesShowroomsHotelsMeeting rooms
Supply & Installation for Model DBV-24Q4AG6M
Sri Engineering Works provides complete heat-load sizing, copper piping, outdoor stand fabrication, electrical wiring, and official brand warranty registration.

