Technical Specifications — DBF481FSAECG
| Series | Comfortline tower, fixed speed |
| Cooling capacity | 13500 W |
| Power input | 4650 W |
| Running current | 11.80 A |
| ISEER | 2.90 |
| Star rating | 1 Star BEE |
| Power supply | 415 V / 3 phase / 50 Hz |
| Compressor | Rotary |
| Fan motor | BLDC |
| Coil | Copper |
| Airflow (high) | 1800 CMH |
| Noise (high / medium / low) | 53 / 51 / 49 dBA |
| Indoor unit (D × W × H) | 386 × 600 × 1800 mm |
| Outdoor unit (D × W × H) | 383 × 1032 × 872 mm |
| Refrigerant | R-32 |
| Liquid / gas pipe | 3/8" / 5/8" |
| Max pipe length / elevation | 30 m / 15 m |
| Ambient temperature | 48°C |
| Capacity basis | IS 1391 (Part-2) 2023 |
Key Features
Fixed-speed rotary compressor
BLDC fan motor
Copper coil
R-32
Three phase, 415 V
Industries & Facilities Served:
Commercial spacesResidential spaces
Supply & Installation for Model DBF481FSAECG
Sri Engineering Works provides complete heat-load sizing, copper piping, outdoor stand fabrication, electrical wiring, and official brand warranty registration.

