Technical Specifications — DBF362C4AECG
| Series | Comfortline 4-way cassette, fixed speed |
| Cooling capacity | 11450 W |
| Power input | 3589 W |
| ISEER | 3.19 |
| Star rating | 2 Star BEE |
| Power supply | 230 V / 1 phase / 50 Hz |
| Compressor | Rotary |
| Fan motor | BLDC |
| Coil | Copper |
| Airflow (turbo) | 2180 CMH |
| Noise (low) | 50 dBA |
| Indoor unit (D × W × H) | 845 × 845 × 290 mm |
| Outdoor unit (D × W × H) | 328 × 928 × 755 mm |
| Front grill | 950 × 950 × 52 mm |
| Refrigerant | R-32 |
| Liquid / gas pipe | 3/8" / 5/8" |
| Max pipe length / elevation | 30 m / 15 m |
| Ambient temperature | 48°C |
| Capacity basis | IS 1391 (Part-2) 2023 |
Key Features
Fixed-speed rotary compressor
BLDC fan motor
Copper condenser and evaporator
R-32
2 Star, ISEER 3.19
Industries & Facilities Served:
ShowroomsRestaurantsOfficesHotels
Supply & Installation for Model DBF362C4AECG
Sri Engineering Works provides complete heat-load sizing, copper piping, outdoor stand fabrication, electrical wiring, and official brand warranty registration.

