Technical Specifications — DBA-SFSC76KIM
| Series | Super floor standing, cooling only |
| Indoor model | DBA-SFSC76KIM |
| Outdoor model | DBA-SFSC76KOM |
| Rated capacity | 6.3 TR |
| Cooling capacity / input / EER | 23.5 kW / 11 kW / 2.14 |
| SEER | 3.4 |
| Indoor max power | 600 W |
| Indoor airflow | 4500 m³/h |
| Indoor noise (high / medium / low) | 60 / 58 / 56 dB(A) |
| Indoor fan | Centrifugal, direct drive |
| Indoor power | 220–240 V / 1 phase / 50 Hz |
| Indoor dimensions (W × H × D) | 1200 × 1860 × 518 mm |
| Indoor net / gross weight | 140 / 155 kg |
| Outdoor power | 380–415 V / 3 phase / 50 Hz |
| Outdoor max power / current | 14 (outdoor unit) / 32 (outdoor unit) |
| Outdoor noise | 62 dB(A) |
| Outdoor compressor | Rotary, quantity 1 |
| Refrigerant | R410A, 3.9 |
| Outdoor fan | Axial, direct drive |
| Outdoor coil | Copper |
| Liquid / gas pipe | 9.52 / 22 mm |
| Cooling ambient | 10°C to 55°C |
| Outdoor dimensions (W × H × D) | 978 × 1327 × 400 mm |
| Outdoor net / gross weight | 115 / 125 kg |
Key Features
Cooling only
Rotary outdoor compressor
R410A, quantity 3.9
SEER 3.4
Auto restart
Industries & Facilities Served:
Banquet hallsAuditoriumsShowroomsHotelsRestaurants
Supply & Installation for Model DBA-SFSC76KIM
Sri Engineering Works provides complete heat-load sizing, copper piping, outdoor stand fabrication, electrical wiring, and official brand warranty registration.

