Technical Specifications — DBV-18T2AG6M
| Series | DB Smart mid-static duct |
| Cooling capacity | 5.6 kW |
| Heating capacity | 6.3 kW |
| Airflow | 900 m³/h |
| Sound pressure | 36 dB(A) |
| Indoor unit (W × H × D) | 900 × 199 × 450 mm |
| Power supply | 220–240 V / 1 phase / 50 Hz |
| System refrigerant | R410A, stated on the paired outdoor unit |
| Also listed | Also given as 1000 × 210 × 500 mm, airflow 800 m³/h, noise 39 dB(A). |
Key Features
Mid-static duct indoor
Cooling 5.6 kW, heating 6.3 kW
Airflow 900 m³/h
Electronic expansion valve on the DB Smart system
Pairs with a DB Smart Mini VRF outdoor
Industries & Facilities Served:
Ceiling duct indoor
Supply & Installation for Model DBV-18T2AG6M
Sri Engineering Works provides complete heat-load sizing, copper piping, outdoor stand fabrication, electrical wiring, and official brand warranty registration.

