Technical Specifications — DBF18DAECG
| Series | Comfortline low-static ductable |
| Cooling capacity | 5050 W |
| Power input | 1499 W |
| Running current | 6.5 A |
| ISEER | 3.37 |
| External static pressure | 10 Pa |
| BIS compliance | Yes |
| Power supply | 230 V / 1 phase / 50 Hz |
| Airflow (high) | 860 CMH |
| Noise level | 48 dBA at 1 m (IS 8148) |
| Indoor unit (W × D × H) | 955 × 455 × 200 mm |
| Outdoor unit (W × D × H) | 780 × 241 × 557 mm |
| Compressor | Rotary |
| Refrigerant | R-32, 800 g |
| Liquid / gas pipe | 1/4" / 1/2" |
| Max pipe length / elevation | 25 m / 15 m |
| Controller | Wired |
Key Features
Rotary compressor
R-32, 800 g
10 Pa external static pressure
Built-in drain pump
Wired controller
Industries & Facilities Served:
HomesSmall officesHotel rooms
Supply & Installation for Model DBF18DAECG
Sri Engineering Works provides complete heat-load sizing, copper piping, outdoor stand fabrication, electrical wiring, and official brand warranty registration.

