Technical Specifications — DBV-24Q1CAG6M
| Series | DB Smart 1-way cassette |
| Cooling capacity | 7.1 kW |
| Heating capacity | 8.0 kW |
| Airflow | 933 m³/h |
| Sound pressure | 44 dB(A) |
| Indoor unit (W × H × D) | 1275 × 189 × 450 mm |
| Panel (W × H × D) | 1350 × 25 × 505 mm |
| Power supply | 220–240 V / 1 phase / 50 Hz |
| System refrigerant | R410A, stated on the paired outdoor unit |
| Also listed | Cooling 7.0 kW at 60 W input. Cooling is also given as 7.1 kW. |
Key Features
1-way cassette
Cooling 7.1 kW, heating 8.0 kW
Airflow 933 m³/h
Electronic expansion valve on the DB Smart system
Pairs with a DB Smart Mini VRF outdoor
Industries & Facilities Served:
HotelsOfficesMeeting roomsShowroomsHomesClinics
Supply & Installation for Model DBV-24Q1CAG6M
Sri Engineering Works provides complete heat-load sizing, copper piping, outdoor stand fabrication, electrical wiring, and official brand warranty registration.

